Property Attributes
- MLS#26031486
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityImboden
- AreaRandolph County
- NeighborhoodNot In List
- Zip72434
- StyleRanch
- Year Built1987
- Taxes$ 1505
- Price$ 872,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size85 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
85 Acres of prime pasture & virgin hardwood, fenced with three ponds. One pond is loaded with catfish. Also comes with 2 bedroom / 1 bath house with many updates include New Roof, Central Air, Wood Furnace, Gas Wall Heater, New Vinyl Windows, New Wood Panel Flooring in Livingroom, Kitchen & Hall. Also Bathroom has been remodeled with Tile Flooring & Tile walk in Shower. & Shop building with 1 bedroom / 1 bath Mother in Law Suite. Home has central air with wall furnish for heat, with Crystal Clear well water. The Mother in Law Suite has Central Heat & Air with rural water. A easy add on if a person would prefer rural water for the house. The pasture land has been crossed fenced for pasture rotation is running 40 head of cows at this time, the mostly level pastures along with 3 ponds would also be perfect for Chicken houses. Shouldn't be much dirt work starting out with mostly level land. The 15 acres of virgin hardwood is another plus for this property. Farm has been in the Family since the 1897, call to setup a time to see this rare find with your favorite Realtor, or just give me a call.
| Elementary School | Middle School | High School |
|---|---|---|
| Sloan Hendrix Elementary School | Sloan Hendrix Middle School | Sloan Hendrix High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $872,000 |
General Features
| Heating | Central Cool-Electric,Attic Fan,Central Heat-Electric,Central Heat-Woodburning,Floor/Wall Furnace |
|---|---|
| Utilities | Water-Public,Well,Electric-Co-op,Gas-Propane/Butane |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Stove |
| Energy Features | Insulated Windows |
| Full Baths | 1 |
| Year Built | 1987 |
| Parking | Carport,Two Car |
| Other Rooms | Den/Family Room,In-Law Quarters,Laundry,Workshop/Craft |
| Subdivision | Not In List |
| Style | Ranch |
| Stories Count | One Story |
| County | Randolph |
| Class | Residential |
| Type | Agriculture/Farm/Ranch |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | Legal Description,Property Disclosure,Termite Contract |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Picnic Area,No Fee |
| Annual Taxes | 1505 |
| HOA Fee | Garbage,Termite Contract |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Imboden |
| Directions | Hwy 63 to Imboden,Left on HWY 62,go Approximately 2 miles turn Left on Van Winkle Road,at cross roads turn Right on Old Union Road,Land & House on the Right. |
| High School | Sloan Hendrix |
| City | Imboden |
| Elementary School | Sloan Hendrix |
| Middle School | Sloan Hendrix |
| DOM | 40 |
| Postal Code | 72434 |
| Price Per Sq Ft Total AG | 631.88 |
| FARM/RANCH | Barns/Buildings,Cattle,Cross-Fenced,Hog,Horses,Livestock Allowed,Poultry,Stock Pond |
| Public Remarks | 85 Acres of prime pasture & virgin hardwood,fenced with three ponds. One pond is loaded with catfish. Also comes with 2 bedroom / 1 bath house with many updates include New Roof,Central Air,Wood Furn |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Window Treatments,Built-Ins,Ceiling Fan(s),Wired for Highspeed Inter |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen,Kitchen/Dining Combo |
| Beds | 2 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Guest Bedroom Apart,2 Bedrooms Same Level |
| Floors | Carpet,Laminate,Tile |
| Kitchen Equipment | Microwave,Electric Range,Surface Range,Dishwasher,Wall Oven |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding,Redwood |
|---|---|
| Exterior Amenities | Deck,Porch,Fully Fenced,Outside Storage Area,Shop,Guest House,Covered Patio |
| Road Surface | Gravel |
| Foundation | Crawl Space |
| Lot Size Area | 85 |
| Lot Dimensions | N/A |
| Lot | Level,Rural Property,Pond,Wooded,Cleared,Not in Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may