Property Attributes
- MLS#26026086
- TypeSingle Family
- Listing Status Active
- CountyCLEBURNE
- CityHeber Springs
- AreaHeber Springs
- NeighborhoodHILLCREST
- Zip72543
- StyleRanch
- Year Built1981
- Taxes$ 941
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size0.21 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Adorable home, great for outdoor entertainment. Covered large back patio and surrounded by wooden fencing, very private. New flooring recently installed. Large laundry that could serve as pantry as well. Just a few blocks from Sandy Beach and Greers Ferry Lake and only 10 minutes from the World Famous Little Red River. This home is just a stone's throw from schools, football fields and great for the younger ones that walk to school. Outside storage building.
| Elementary School | Middle School | High School |
|---|---|---|
| Heber Springs Elementary School | Heber Springs Middle School | Heber Springs High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $139,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,TV-Cable |
| Roof | Composition |
| Fireplaces | None |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1981 |
| Parking | Carport,Parking Pads,Two Car |
| Other Rooms | Laundry |
| Subdivision | HILLCREST |
| Style | Ranch |
| Stories Count | One Story |
| County | Cleburne |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Boundary Survey,Legal Description |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 941 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Heber Springs |
| Directions | North 2nd Street to red light at Casey's and turn West. Go past Water Dept and Elementary school to next stop sign. Home on the corner of Morton and Lakeshore. |
| High School | Heber Springs |
| City | Heber Springs |
| Elementary School | Heber Springs |
| Middle School | Heber Springs |
| DOM | 71 |
| Postal Code | 72543 |
| Price Per Sq Ft Total AG | 160.89 |
| Public Remarks | Adorable home,great for outdoor entertainment. Covered large back patio and surrounded by wooden fencing,very private. New flooring recently installed. Large laundry that could serve as pantry as |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Dining | Kitchen/Dining Combo,Living/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Refrigerator-Stays,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Rock & Frame |
|---|---|
| Exterior Amenities | Patio,Partially Fenced,Outside Storage Area,Guttering |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.21 |
| Lot Dimensions | 138.09x68.78x137.99x65.31 |
| Lot | Level,Corner Lot,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may