Property Attributes
- MLS#25047129
- TypeSingle Family
- Listing Status Active
- CountyPOPE
- CityRussellville
- AreaPope County
- NeighborhoodNot In List
- Zip72802
- StyleTraditional
- Year Built2010
- Taxes$ 4895
- Price$ 2,200,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4604
- Lot Size69.5 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Discover unmatched privacy, space, and custom craftsmanship in this exceptional estate home set on approximately 69.5 acres right on the edge of town. Designed with both comfort and elegance in mind, the home features expansive living areas, custom finishes, and thoughtful design throughout. The main floor features an open custom kitchen to living space with fireplace. Upstairs features open flexible, game or second living complete with 1/2 bath. Step outside and enjoy resort-style living with a sparkling in-ground pool, perfect for entertaining or relaxing in total privacy. The acreage includes multiple ponds, and rolling fields—ideal for recreation, livestock, or simply taking in the peaceful surroundings. A rare find complete with a detached shop with extended overhangs, a barn, and ample room for equipment, hobbies, or animals. This is more than a home—it’s an estate designed for lifestyle, comfort, and legacy.
| Price History | |
|---|---|
| 11/26/2025 | Listed $2,200,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy) |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab. |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2010 |
| Parking | Garage,Auto Door Opener,Four Car or More |
| Other Rooms | Office/Study,Bonus Room,Home Gym |
| Subdivision | Not In List |
| Style | Traditional |
| Stories Count | Two Story |
| County | Pope |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Swimming Pool(s) |
| Annual Taxes | 4895 |
| New Construction? | No |
| Primary City | Russellville |
| Virtual Tour | https://my.matterport.com/show/?m=7ZuRVMairp2 |
| Directions | Take Weir Rd to Center valley school,left on center valley,right on Roy Taylor rd and right on W Gum log,The destination,2365 W Gum Log Rd,will be on your right. |
| City | Russellville |
| DOM | 292 |
| Postal Code | 72802 |
| Price Per Sq Ft Total AG | 477.85 |
| FARM/RANCH | Cross-Fenced,Barns/Buildings |
| Public Remarks | Discover unmatched privacy,space,and custom craftsmanship in this exceptional estate home set on approximately 69.5 acres right on the edge of town. Designed with both comfort and elegance in mind,t |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Dining | Separate Dining Room,Eat-In Kitchen |
| Beds | 6 |
| Total Bedrooms | Primary Bedroom/Main Lv,All Bedrooms Down |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Electric Range,Dishwasher,Disposal |
Exterior Features
| Exterior | Rock & Frame |
|---|---|
| Exterior Amenities | Patio,Inground Pool,Guttering,Cabana/Pool House |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 69.5 |
| Lot Dimensions | 69.5 acres |
| Lot | Level,Rural Property,Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may