
Property Attributes
- MLS#22022620
- TypeSingle Family
- CountyFULTON
- CityMammoth Spring
- AreaMissouri
- Neighborhood1 nil
- Zip72554
- StyleBungalow/Cottage
- Year Built1930
- Taxes$ 250
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size2.2 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
MULTIPLE RESIDENTS - Investment opportunity in Mammoth Spring, AR - Nearly full city block (about 2.3 acres) includes a 1 bedroom house & mobile home, both are currently rented. In addition, there are 3 water & sewer hookups in place that were previously used for singlewide trailers. Potential for 5 units, and still the remaining West half of the property is a shady, wooded lot where more homes could be built.
Price History | |
---|---|
7/6/2022 | Listed $108,000 |
6/26/2023 | 8% - $99,900 |
General Features
Annual Taxes | 250 |
---|---|
Associated Document Count | 1 |
City | Mammoth Spring |
Class | Residential |
Coming Soon | MULTIPLE RESIDENTS - Investment opportunity in Mammoth Spring, AR - Nearly full city block (about 2.3 acres) includes a 1 bedroom house & mobile home, both are currently rented. In addition, there are 3 |
County | Fulton |
DOM | 457 |
Directions | From Highway 63 in Mammoth Spring go West on Main St. Turn left on 14th St. Turn left on Walker St. 2 blocks to house on Right. Property is located SW corner of 12th & Walker. |
Docs On File | Legal Description |
Financing | Cash |
Fireplaces | None |
Frequency | None |
Full Baths | 1 |
Heating | Other (see remarks) |
Inside City Limits | Yes |
New Construction? | No |
Other Rooms | Bonus Room |
Parking | Parking Pads |
Price Per Sq Ft | 62.44 |
Roof | Metal |
Sale/rent | For Sale |
Status | Active |
Stories | 1.5 Story |
Street Name | Walker |
Style | Bungalow/Cottage |
Subdivision | 1 nil |
Tax Year | 2021 |
Type | Detached |
Utilities | Sewer-Public, Water-Public |
Will Subdivide | No |
Year Built | 1930 |
Interior Features
Beds | 2 |
---|---|
Dining | Kitchen/Dining Combo |
Floors | Wood |
Kitchen Equipment | None |
Total Bedrooms | Other-See Remarks |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Other (see remarks) |
Lot | Wooded |
Lot Dimensions | 2.2 |
Lot Size Area | 2.2 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool